Call : 08045811683
Accuracy (from applied pressure): (models 250 and 2500) |
Pressure < 125 Pa = 1 % + ñ2 Pa Pressure > 125 Pa = 1 % + ñ1 Pa |
Accuracy (from applied pressure): (model 7000) |
Pressure< 125 Pa = 1.5 % + ñ2 Pa Pressure > 125 Pa = 1.5 % + ñ1 Pa |
Zero point calibration: | automatic with autozero element (-AZ) or by pushbutton |
Measuring units: | Pa, kPa, mbar, inchWC, mmWC, psi |
Measuring element: | MEMS, no flow-through |
Supply voltage: | 24 VDC ñ10 % / 24 VAC ñ10 % |
Power consumption: | < 1.0 W (< 1.2 W with output current 20 mA) |
Output signals (3-wire): | 0â¦10 VDC, Load R minimum 1 ké 4â¦20 mA, maximum load 500 é |
Operating temperature: | -20â¦+50 ðC (with autozero calibration -5â¦+50 ðC) -40â¦+50 ðC (-40C model) |
Response time: | 0.8 / 8 s |
Protection standard: | IP54 |
inWC models: ETL marking, standard IEC61010-1 |
![]() |
UTOPIA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |