Call : 08045811683
Model | IR-890 | |||
Display | 2.5 color lcd display | Color palette | Iron color, Rainbow, Black and White | |
RT solution | 60Ã60 (3600 pixels) | |||
Visible light image resolution | 300,000 pixels | |||
Field of view | 20°Ã20° | Image storage | Micro SD card | |
Minimum Focus | 0.5m | File format bmp | ||
Thermal sensitivity | 0.15ºC | Battery life 6H | ||
Emissivity | Adjustable 0.1~1.0 | Battery type | 4* 1.5V*AA* size Lithium battery |
|
Temperature range | -20º~300ºC/-4º~572ºF | |||
Eccuracy | ±2% or reading±2ºC/3.6ºF | Auto power off | 12 Hours | |
Spectral band | 8-14um | Working Condition | ||
Image frequency | 6HZ | Storage Condition | ||
Focus mode | fixed |
![]() |
UTOPIA TECHNOLOGY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |